Medivir's 30 largest shareholders as of June 30, 2026. Total number of shareholders; 12,568.
Owners | Number of shares | % of Votes | % of Capital |
|---|---|---|---|
| Carl Bennet AB | 96,097,560 | 15.55 | 15.49 |
| Hallberg Management AB | 94,000,000 | 15.21 | 15.15 |
| Linc AB | 75,276,728 | 12.18 | 12.13 |
| Nordea Funds AB | 34,004,401 | 5.50 | 5.48 |
| Avanza Pension | 21,131,188 | 3.42 | 3.41 |
| NGL Förvaltning AB | 19,100,000 | 3.09 | 3.08 |
| Johan Claesson | 14,011,483 | 2.27 | 2.26 |
| Futur Pension | 13,054,478 | 2.11 | 2.10 |
| Cicero Fonder & Aktiespararna | 12,804,879 | 2.07 | 2.06 |
| CA Fastigheter AB | 12,360,097 | 2.00 | 1.99 |
| Private individual | 9,660,000 | 1.56 | 1.56 |
| Nowo Fund Management AB | 7,978,033 | 1.29 | 1.29 |
| SEB Life International Assurance | 7,186,598 | 1.16 | 1.16 |
| Bank Julius Baer & Co Ltd | 5,234,700 | 0.85 | 0.84 |
| Nordnet Pensionsförsäkring AB | 3,967,952 | 0.64 | 0.64 |
| Stefan Bengtsson | 3,960,000 | 0.64 | 0.64 |
| Tomas Sandling | 3,326,969 | 0.54 | 0.54 |
| Uli Hacksell | 3,090,000 | 0.50 | 0.50 |
| Storebrand Fonder | 3,063,397 | 0.50 | 0.49 |
| Anders Walldov | 2,800,000 | 0.45 | 0.45 |
| Total 20 largest shareholders | 442,109,033 | 71.52 | 71.26 |
| Total other shareholders | 178,280,644 | 28.48 | 28.74 |
| Total | 620,389,677 | 100 | 100 |
* Source: Vantage by Euroclear.
Analysts covering Medivir
Klas Palin, Carnegie
Richard Ramanius, Redeye
Jason McCarthy, Maxim Group LLC