Medivir's 15 largest shareholders as of March 31, 2026. Total number of shareholders; 12,846.
Owners | Number of shares | % of Votes | % of Capital |
|---|---|---|---|
| Hallberg Management AB | 94,000,000 | 17.44 | 17.37 |
| Carl Bennet AB | 90,000,000 | 16.70 | 16.63 |
| Linc AB | 69,179,168 | 12.84 | 12.78 |
| Avanza Pension | 19,820,046 | 3.68 | 3.66 |
| NGL Förvaltning AB | 17,200,000 | 3.19 | 3.18 |
| Johan Claesson | 12,609,044 | 2.34 | 2.33 |
| Futur Pension | 12,466,638 | 2.31 | 2.30 |
| CA Fastigheter AB | 10,713,756 | 1.99 | 1.98 |
| Nordea Funds AB | 10,168,281 | 1.89 | 1.88 |
| Private individual | 9,660,000 | 1.79 | 1.79 |
| SEB Life International Assurance | 7,132,798 | 1.32 | 1.32 |
| Bank Julius Baer & Co Ltd | 5,234,700 | 0.97 | 0.97 |
| Nordnet Pensionsförsäkring AB | 4,344,358 | 0.81 | 0.80 |
| Uli Hacksell | 4,000,000 | 0.74 | 0.74 |
| Stefan Bengtsson | 3,890,000 | 0.72 | 0.72 |
| Total 15 largest shareholders | 370,398,789 | 68.73 | 68.45 |
| Total other shareholders | 170,722,594 | 31.27 | 31.55 |
| Total | 541,121,383 | 100 | 100 |
* Source: Vantage by Euroclear.
Analysts covering Medivir
Klas Palin, Carnegie
Richard Ramanius, Redeye
Jason McCarthy, Maxim Group LLC