Medivir's 15 largest shareholders as of December 30, 2025. Total number of shareholders; 8,349.
Owners | Number of shares | % of Votes | % of Capital |
|---|---|---|---|
| Hallberg Management AB | 93,445,403 | 20,82 | 20,71 |
| Linc AB | 69 179 168 | 15.41 | 15.33 |
| JP Morgan Securities LLC | 19,600,161 | 4.37 | 4.34 |
| NGL Förvaltning AB | 17,200,000 | 3.83 | 3.81 |
| Avanza Pension | 14,247,498 | 3.17 | 3.16 |
| Johan Claesson | 12,609,044 | 2.81 | 2.80 |
| CA Fastigheter AB | 10,713,756 | 2.39 | 2.37 |
| Nordea Funds AB | 10,168,281 | 2.27 | 2.25 |
| Private individual | 9,660,000 | 2.15 | 2.14 |
| Futur Pension | 8,081,342 | 1.80 | 1.79 |
| SEB Life International Assurance | 7,407,798 | 1.65 | 1.64 |
| Bank Julius Baer & Co Ltd | 5,234,700 | 1.17 | 1.16 |
| Nordnet Pensionsförsäkring AB | 4,649,121 | 1.04 | 1.03 |
| Nils Rickard Danielsson | 4,302,663 | 0.96 | 0.95 |
| Uli Hacksell | 4,000,000 | 0.89 | 0.89 |
| Total 15 largest shareholders | 290,498,935 | 64.71 | 64.39 |
| Total other shareholders | 160,622,448 | 35.29 | 35.61 |
| Total | 451,121,383 | 100 | 100 |
* Source: Vantage by Euroclear.
Analysts covering Medivir
Klas Palin, Carnegie
Richard Ramanius, Redeye
Jason McCarthy, Maxim Group LLC