Medivir's 20 largest shareholders as of September 30, 2026. Total number of shareholders; 12,523.
Owners | Number of shares | % of Votes | % of Capital |
|---|---|---|---|
| Hallberg Management AB | 100,097,560 | 16.03 | 15.98 |
| Carl Bennet AB | 96,097,560 | 15.39 | 15.34 |
| Linc AB | 75,276,728 | 12.06 | 12.02 |
| Nordea Funds AB | 34,004,401 | 5.44 | 5.42 |
| Avanza Pension | 20,829,687 | 3.34 | 3.32 |
| NGL Förvaltning AB | 19,390,000 | 3.11 | 3.10 |
| Cicero Fonder & Aktiespararna | 12,804,879 | 2.05 | 2.04 |
| Futur Pension | 12,444,722 | 1.99 | 1.99 |
| CA Fastigheter AB | 12,360,097 | 1.98 | 1.97 |
| Johan Claesson | 12,011,483 | 1.92 | 1.92 |
| Eva Lundin Lindberg | 10,000,000 | 1,60 | 1,60 |
| Private individual | 9,660,000 | 1.55 | 1.54 |
| SEB Life International Assurance | 7,189,098 | 1.15 | 1.15 |
| Nordnet Pensionsförsäkring AB | 5,491,110 | 0.88 | 0.88 |
| Bank Julius Baer & Co Ltd | 5,234,700 | 0.84 | 0.84 |
| Stefan Bengtsson | 4,025,000 | 0.64 | 0.64 |
| Tomas Sandling | 3,326,969 | 0.53 | 0.53 |
| Uli Hacksell | 3,000,000 | 0.48 | 0.48 |
| Storebrand Fonder | 2,818,811 | 0.45 | 0.45 |
| Anders Walldov | 2,800,000 | 0.45 | 0.45 |
| Total 20 largest shareholders | 448,862,805 | 71.88 | 71.66 |
| Total other shareholders | 175,174,269 | 28.12 | 28.34 |
| Total | 624,037,074 | 100 | 100 |
* Source: Vantage by Euroclear.
Analysts covering Medivir
Klas Palin, Carnegie
Richard Ramanius, Redeye
Jason McCarthy, Maxim Group LLC